Ready-Mix Concrete
Type | Description | Trade Name | Standard | Bussiness Unit |
C8 / 10 | Ordinary concrete | i.work BAΣΙΚΟ | Greek Concrete Regulation (GCR) 2016 | Et Beton |
C12 / 15 | ||||
C16 / 20 | ||||
C16 / 20 (16 mm) | Custom concrete | i.pro ΔΙΚΤΥΟΥ | Et Beton | |
C20 / 25 (16 mm) | ||||
C25 / 30 (16 mm) | ||||
C20 / 25 | Structural concrete | i.work ΔΟΜΙΚΟ | ||
C25 / 30 | i.pro ΔΟΜΙΚΟ | GCR 2016 | Et Beton | |
C30 / 37 | ||||
C20 / 25 (Ανεπίχριστο) | Wall & vertical structures | i.pro VERTICAL | ||
C35 / 45 | High and ultra high performance concrete | i.tech ΔΟΜΙΚΟ | GCR 2016 | Et Beton |
C40 / 50 | ||||
C45 / 55 | ||||
C50 / 60 | ||||
C25 / 30 M.Y (CEM IV) | Foundation concrete | i.tech ΘΕΜΕΛΙΩΣΗΣ | Et Beton | |
C30 / 37 | Custom concrete | i.idro ΣΤΕΓΑΝΟ | GCR 2016 | Et Beton |
C20 / 25 M.Y. | Foundation concrete | i.idro ΘΕΜΕΛΙΩΣΗΣ | GCR 2016 | Et Beton |
C20 / 25 M.Y S4 | ||||
C25 / 30 M.Y | ||||
C30 / 37 M.Y | ||||
i.idro DRAIN | Concrete for pavements | i.idro DRAIN | UNI 12697-40 | Et Beton |
ACI 522R-10 |